<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windmill 3D</title>
	<atom:link href="http://www.windmill3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windmill3d.com</link>
	<description>Andrew Herd &#124; Pipeline Technical Director</description>
	<lastBuildDate>Thu, 15 Dec 2011 05:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Triple Boot Macbook Pro + Storage</title>
		<link>http://www.windmill3d.com/2011/08/triple-boot-macbook-pro-storage/</link>
		<comments>http://www.windmill3d.com/2011/08/triple-boot-macbook-pro-storage/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:06:52 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.windmill3d.com/?p=321</guid>
		<description><![CDATA[After my Macbook pro failed last year and it&#8217;s internals were replaced, I didn&#8217;t bother with putting windows back onto the laptop. Recently though, I&#8217;ve realized I did need some form of windows on the laptop. I gave virtual box &#8230; <a href="http://www.windmill3d.com/2011/08/triple-boot-macbook-pro-storage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After my Macbook pro failed last year and it&#8217;s internals were replaced, I didn&#8217;t bother with putting windows back onto the laptop. Recently though, I&#8217;ve realized I did need some form of windows on the laptop. I gave virtual box a try but running windows inside of virtual box was rather slow and not exactly what I wanted. So I decided that I&#8217;d need to put windows back on through boot camp.</p>
<p>While I was deciding this this course of action, I realized if I was about to go about destroying my partition tables, I might as well see about getting some form of Linux on the machine as well. You know&#8230; for science. I decided to go with Linux Mint. Mainly because I like the word Mint and Ubuntu has too many &#8216;u&#8217;s in it for my tastes. (And Mint is a bit more new user friendly)</p>
<p><span id="more-321"></span></p>
<p>This led me to the fabled triple boot system. Now doing a bit of research into this, it seemed that putting all three operating systems on wasn&#8217;t going to be as easy as simply telling each one to install. It eventually got to that point, but not the first three times.</p>
<p>One factor that made this triple boot up a little more complex was that I wanted to put in a storage space that all three operating systems had access to. I&#8217;m not very familiar with boot loaders, tables, mbr, efi and everything else, so this became an adventure. But the basics of the complexity boiled down to this: The macbook will only see four main partitions. To get all three operating systems plus storage partitions, you need five main partitions. This is a small problem.</p>
<p>But wait! Three + One doesn&#8217;t equal Five! Correct! Mac creates another partition when installing the mac OS that it uses as it&#8217;s own boot loader. This counts as a main partition. Surprise!</p>
<p>Now for added fun, the Internet informed me that I could skip boot camp on the mac side, and make the partitions myself. Since I was installing everything from scratch anyway, this seemed like a good idea.</p>
<p>At this point I didn&#8217;t know anything about what I just posted above. Since boot camp used windows XP SP2 I went with that the first two rounds. I never made it to installing Mint as I got stopped at windows XP.</p>
<p>The third time around I decided to give Windows 7 a chance, which worked beautifully, and discovered that windows thought my storage partition was empty space wanted to put in a volume and format it! I worried about it but continued on. I installed Mint and still couldn&#8217;t see the storage partition, only the mac OS could for some reason. At this point, I began looking into what was wrong since now I had an idea of what was wrong. And then I managed to nuke Mint somehow.</p>
<p>Now I learned how to properly partition my drive and how to properly install everything. (There is a trick apparently.) Once more the drive was wiped, and partitioned again. I installed Leopard, then Windows, and finally Mint with baited breath. This time everything worked as intended and my storage drive is available to all.</p>
<p>There is a worrying moment while booting Mint that makes the screen look like it exploded yet&#8230; Booting is funny as now here are two different boot menus I need to get through (rEfit and Grub) and there may not be much I can do about that.</p>
<p>So far, everything still works and I didn&#8217;t break anything (yet) this time around. Let science begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmill3d.com/2011/08/triple-boot-macbook-pro-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autosaving for Photoshop</title>
		<link>http://www.windmill3d.com/2011/08/autosaving-for-photoshop/</link>
		<comments>http://www.windmill3d.com/2011/08/autosaving-for-photoshop/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:08:32 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[C-Sharp]]></category>
		<category><![CDATA[IronPython]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.windmill3d.com/?p=277</guid>
		<description><![CDATA[Photoshop is one of those programs that likes to crash frequently. In fact the more important the current image you are working on, the greater the chance of Photoshop crashing. There is also a greater chance of you failing to &#8230; <a href="http://www.windmill3d.com/2011/08/autosaving-for-photoshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windmill3d.com/wp-content/uploads/2011/08/AutoSave_256.png"><img class="size-full wp-image-281 alignleft" title="AutoSave_Icon" src="http://www.windmill3d.com/wp-content/uploads/2011/08/AutoSave_256.png" alt="Icon" width="256" height="256" /></a>Photoshop is one of those programs that likes to crash frequently. In fact the more important the current image you are working on, the greater the chance of Photoshop crashing. There is also a greater chance of you failing to remember to save your file sometime in the last three or four hours.</p>
<p>Wouldn&#8217;t it be great if Photoshop could auto-save your open document? It would! But it doesn&#8217;t! This causes a conundrum: How does one get to automatically save your work every so often if Photoshop does not have such an option.</p>
<p>Recently when one of the many web-comic artists I follow complained of loosing three hours of work; I realized that I could fix that problem. (No, not the Photoshop crashing problem) Or I could at least mitigate a lot of the damages by loosing three hours of work.</p>
<p>Hence, I&#8217;ve made a program PS AutoSaver to solve this issue. This is a C#/Python program that sits neatly in your taskbar tray and will remember to save your open work document every couple of minutes for you. It also has the ability to auto-launch Photoshop, start directly in your task-tray and even create versions of the saved file every time it saves.</p>
<p>The goal was to design a simple enough tool that it could replace the Photoshop shortcut and add in the bonus feature of auto saving the work document. Hopefully it succeeds in this design.</p>
<p>You can download the program from <a href="http://www.windmill3d.com/programs/ps-autosaver/">this page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmill3d.com/2011/08/autosaving-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eve Character Market Wallet</title>
		<link>http://www.windmill3d.com/2011/01/eve-character-market-wallet/</link>
		<comments>http://www.windmill3d.com/2011/01/eve-character-market-wallet/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 06:02:52 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Eve-Online]]></category>
		<category><![CDATA[PyQt4]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.windmill3d.com/?p=271</guid>
		<description><![CDATA[Edit/Updated: This was put on hold as shortly after making this post CCP announced they are planning to rebuild the entire API system. Since this would rely on that. I&#8217;ll just wait till they make their switch. Something new I&#8217;m &#8230; <a href="http://www.windmill3d.com/2011/01/eve-character-market-wallet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Edit/Updated: This was put on hold as shortly after making this post CCP announced they are planning to rebuild the entire API system. Since this would rely on that. I&#8217;ll just wait till they make their switch.</p>
<p>Something new I&#8217;m working on for myself, is a market wallet journal for characters in the game eve-online. I already have an alpha version from some time ago, but I&#8217;ve started over in favor of newer programming methods I&#8217;ve learned since then.</p>
<p><a href="http://www.windmill3d.com/wp-content/uploads/2011/01/EveCharDialog.jpg"><img class="alignnone size-medium wp-image-270" title="Eve Character Dialog" src="http://www.windmill3d.com/wp-content/uploads/2011/01/EveCharDialog-300x196.jpg" alt="" width="300" height="196" /></a></p>
<p>Here is my much more streamlined version of the character api get portion. So far it will let me know if I have the correct number of characters for the id and key and then goes off to the eve-api servers and brings me back some names. It also keeps all the other information you get with the character names, but that&#8217;s not important for this window.</p>
<p>The end goal is to have a full program that I can use to follow my market orders, price fluctuations, where I&#8217;ve sold my items and who&#8217;s been buying them. Plus lots of other useless information that is required to know but of little importance. <img src='http://www.windmill3d.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmill3d.com/2011/01/eve-character-market-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome 2011!</title>
		<link>http://www.windmill3d.com/2011/01/welcome-2011/</link>
		<comments>http://www.windmill3d.com/2011/01/welcome-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 07:00:12 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.windmill3d.com/?p=264</guid>
		<description><![CDATA[Happy New Year! 2011! Adventure awaits! I can hardly wait!]]></description>
			<content:encoded><![CDATA[<p>Happy New Year! 2011!</p>
<p>Adventure awaits! I can hardly wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmill3d.com/2011/01/welcome-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the PyQt4 scripts</title>
		<link>http://www.windmill3d.com/2010/12/running-the-pyqt4-scripts/</link>
		<comments>http://www.windmill3d.com/2010/12/running-the-pyqt4-scripts/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:05:58 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[PyQt4]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://www.windmill3d.com/?p=253</guid>
		<description><![CDATA[After getting PyQt4 installed onto the mac, (following the instructions in the previous post about getting it installed on the mac) python needs to be called differently for everything to work. Gleaning the internet comes up with this: arch -i386 &#8230; <a href="http://www.windmill3d.com/2010/12/running-the-pyqt4-scripts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After getting PyQt4 installed onto the mac, (following the instructions in the previous post about getting it installed on the mac) python needs to be called differently for everything to work. Gleaning the internet comes up with this:</p>
<pre class="brush:python">arch -i386 python2.6 %pathToScript%
</pre>
<p>otherwise, running it just as:</p>
<pre class="brush:python">python2.6 %pathToScript%</pre>
<p>will throw this kind of an error:</p>
<pre class="brush:python">ImportError: dlopen(/Library/Python/2.6/site-packages/PyQt4/QtGui.so, 2): no suitable image found. 
Did find: /Library/Python/2.6/site-packages/PyQt4/QtGui.so: mach-o, but wrong architecture
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.windmill3d.com/2010/12/running-the-pyqt4-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing PyQt4 for Mac</title>
		<link>http://www.windmill3d.com/2010/12/installing-pyqt4-for-mac/</link>
		<comments>http://www.windmill3d.com/2010/12/installing-pyqt4-for-mac/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 09:31:46 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[PyQt4]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.windmill3d.com/?p=247</guid>
		<description><![CDATA[Finally found a decent set of directions for installing PyQt4: http://www.expobrain.net/2010/06/22/install-pyqt4-in-snow-leopard This attempt was a success!]]></description>
			<content:encoded><![CDATA[<p>Finally found a decent set of directions for installing PyQt4:</p>
<p><a href="http://www.expobrain.net/2010/06/22/install-pyqt4-in-snow-leopard" target="_blank">http://www.expobrain.net/2010/06/22/install-pyqt4-in-snow-leopard</a></p>
<p>This attempt was a success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmill3d.com/2010/12/installing-pyqt4-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tron Evolution is Released!</title>
		<link>http://www.windmill3d.com/2010/12/tron-evolution-is-released/</link>
		<comments>http://www.windmill3d.com/2010/12/tron-evolution-is-released/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:22:41 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.windmill3d.com/?p=238</guid>
		<description><![CDATA[Tron Evolution is now out in stores. Pick up a copy!]]></description>
			<content:encoded><![CDATA[<p>Tron Evolution is now out in stores. Pick up a copy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmill3d.com/2010/12/tron-evolution-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open a Folder</title>
		<link>http://www.windmill3d.com/2010/09/open-a-folder/</link>
		<comments>http://www.windmill3d.com/2010/09/open-a-folder/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:54:10 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mel]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.windmill3d.com/?p=84</guid>
		<description><![CDATA[I found an awesome plug-in for word press that does syntax highlighting for code. So I updated the scripts section. I only put one small script in there. In fact, it does only one thing. It opens a folder. When &#8230; <a href="http://www.windmill3d.com/2010/09/open-a-folder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found an awesome plug-in for word press that does syntax highlighting for code. So I updated the scripts section. I only put one small script in there. In fact, it does only one thing. It opens a folder.</p>
<p>When working in Maya I find myself wanting the folder that belongs to the current file that is open. So I just made up this simple script, added it as a button and now I can have my folder opened whenever I need it to be. Which is surprisingly often.</p>
<pre class="brush:python">import maya.cmds as mc
import os

fileList = mc.file(q=True, l=True)
os.startfile(os.path.dirname(fileList[0]))</pre>
<p>I&#8217;m still trying to figure out how I want to lay out my sections and pages. So things may change yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmill3d.com/2010/09/open-a-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Demo Reel is back up</title>
		<link>http://www.windmill3d.com/2010/08/old-demo-reel-is-back-up/</link>
		<comments>http://www.windmill3d.com/2010/08/old-demo-reel-is-back-up/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:43:02 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.windmill3d.com/?p=54</guid>
		<description><![CDATA[After much wrestling with wordpress and it&#8217;s 8mb file limit, I got the old demo reel back up and working pretty much correctly. It used to have a control bar you could start and stop and change the volume, but &#8230; <a href="http://www.windmill3d.com/2010/08/old-demo-reel-is-back-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After much wrestling with wordpress and it&#8217;s 8mb file limit, I got the old demo reel back up and working pretty much correctly. It used to have a control bar you could start and stop and change the volume, but it appears to have vanished into the abyss of the internets.</p>
<p>Such with an update, there is a new page across the top one can now click to take themselves to the past to view the demo reel.</p>
<p>If I replace it with a mov instead of using flv, I might not have to worry about the control bar. But that shall be for another time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmill3d.com/2010/08/old-demo-reel-is-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Reboot</title>
		<link>http://www.windmill3d.com/2010/08/time-to-reboot/</link>
		<comments>http://www.windmill3d.com/2010/08/time-to-reboot/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:48:36 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.windmill3d.com/?p=9</guid>
		<description><![CDATA[I believe it&#8217;s time to reboot this website. And make it a bit more fancy. Word press is fancy. And it&#8217;s easy to use. I like this. The data from the old website will be back up soon once I &#8230; <a href="http://www.windmill3d.com/2010/08/time-to-reboot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I believe it&#8217;s time to reboot this website. And make it a bit more fancy. Word press is fancy. And it&#8217;s easy to use. I like this. The data from the old website will be back up soon once I sort it all out. And then we go from there. Sounds like a plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmill3d.com/2010/08/time-to-reboot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

